Participer au site avec un Tip
Rechercher
 

Améliorations / Corrections

Vous avez des améliorations (ou des corrections) à proposer pour ce document : je vous remerçie par avance de m'en faire part, cela m'aide à améliorer le site.

Emplacement :

Description des améliorations :

Module « PySide6.QtGui »

Classe « QColorConstants »

Informations générales

Héritage

builtins.object
    Object
        QColorConstants

Définition

class QColorConstants(Object):

Constructeur(s)

Signature du constructeur Description
__new__(*args, **kwargs) Create and return a new object. See help(type) for accurate signature. [extrait de __new__.__doc__]
__init__(self, /, *args, **kwargs) Initialize self. See help(type(self)) for accurate signature. [extrait de __init__.__doc__]

Liste des attributs statiques

Nom de l'attribut Valeur
BlackPySide6.QtGui.QColor.fromRgbF(0.000000, 0.000000, 0.000000, 1.000000)
BluePySide6.QtGui.QColor.fromRgbF(0.000000, 0.000000, 1.000000, 1.000000)
Color0PySide6.QtGui.QColor.fromRgbF(0.000000, 0.000000, 0.000000, 1.000000)
Color1PySide6.QtGui.QColor.fromRgbF(1.000000, 1.000000, 1.000000, 1.000000)
CyanPySide6.QtGui.QColor.fromRgbF(0.000000, 1.000000, 1.000000, 1.000000)
DarkBluePySide6.QtGui.QColor.fromRgbF(0.000000, 0.000000, 0.501961, 1.000000)
DarkCyanPySide6.QtGui.QColor.fromRgbF(0.000000, 0.501961, 0.501961, 1.000000)
DarkGrayPySide6.QtGui.QColor.fromRgbF(0.501961, 0.501961, 0.501961, 1.000000)
DarkGreenPySide6.QtGui.QColor.fromRgbF(0.000000, 0.501961, 0.000000, 1.000000)
DarkMagentaPySide6.QtGui.QColor.fromRgbF(0.501961, 0.000000, 0.501961, 1.000000)
DarkRedPySide6.QtGui.QColor.fromRgbF(0.501961, 0.000000, 0.000000, 1.000000)
DarkYellowPySide6.QtGui.QColor.fromRgbF(0.501961, 0.501961, 0.000000, 1.000000)
GrayPySide6.QtGui.QColor.fromRgbF(0.627451, 0.627451, 0.643137, 1.000000)
GreenPySide6.QtGui.QColor.fromRgbF(0.000000, 1.000000, 0.000000, 1.000000)
LightGrayPySide6.QtGui.QColor.fromRgbF(0.752941, 0.752941, 0.752941, 1.000000)
MagentaPySide6.QtGui.QColor.fromRgbF(1.000000, 0.000000, 1.000000, 1.000000)
RedPySide6.QtGui.QColor.fromRgbF(1.000000, 0.000000, 0.000000, 1.000000)
TransparentPySide6.QtGui.QColor.fromRgbF(0.000000, 0.000000, 0.000000, 0.000000)
WhitePySide6.QtGui.QColor.fromRgbF(1.000000, 1.000000, 1.000000, 1.000000)
YellowPySide6.QtGui.QColor.fromRgbF(1.000000, 1.000000, 0.000000, 1.000000)

Liste des opérateurs

Opérateurs hérités de la classe object

__eq__, __ge__, __gt__, __le__, __lt__, __ne__

Liste des méthodes

Toutes les méthodes Méthodes d'instance Méthodes statiques Méthodes dépréciées
Signature de la méthodeDescription
Svg

Méthodes héritées de la classe Object

__delattr__, __getattribute__, __init_subclass__, __setattr__, __subclasshook__

Méthodes héritées de la classe object

__dir__, __format__, __hash__, __reduce__, __reduce_ex__, __repr__, __sizeof__, __str__